MEBENDAZOLE
|
|
|
| Molecular Formula | C16H13N303 |
| Molecular Weight | 295.30 |
| Chemical Name | Carbamic
acid, (5-benzoyl-1-H-benzimidazol-2-yl), Methyl ester methyl 5-benzoyl-2-benzimidazolecarbamate |
| Common Name | Mebendazole |
| CAS No. | 31431-39-7 |
| Therapeutic Category(Vet) | Anthelmintics |
| SPECIFICATIONS: | |
| Description | White to slightly yellow amorphous powder, almost odourless |
| Solubility | Insoluble in water and in most of the organic solvents. Freely soluble in Formic Acid. |
| Identification (IR) | Complies as per USP |
| Heavy Metals | Not more than 0.002% |
| Sulphated ash | Not more than 0.1% |
| Loss On Drying | Not more than 0.5 |
| Assay(On Dried Basis) | Not less than 98% and not more than 102% |
| Pharmacopoeial Standards | U.S.P. 23 |
| Packing | 25/50 kgs Drums |
|
|
|
SPECIFICATION
|
|
| Albendazole
Sulphoxide | Albendazole | Nitroxynil
| Bithionol | Closantel
| Closantel sodium | |Fenbendazole
| febantel |Ivermectin
| Mebendazole | Morantel Citrate
| Niclosamide |Oxfendazole
| |Oxibendazole
| Oxyclozanide | Rafoxanide
|Toldimphos
Sodium | Triclabendazole|
| Pyrantel Pamoate |