IVERMECTIN
|
|
|||||||
| Molecular Formula | |||||||
| Molecular Weight | |||||||
|
Component
|
|||||||
| Common Name | Ivermectin | ||||||
| CAS No. | 70288-86-7(Ivermectin) 7016-11-4 (Component B | ||||||
| Therapeutic Category(Vet) | Anthelmintics | ||||||
| SPECIFICATIONS: | |||||||
| Description | White to off white powder | ||||||
| Solubility | Soluble in Glacial Acetic Acid & in Methanolic HCL | ||||||
| IDENTIFICATION | |||||||
| A) | I.R to comply with the standard | ||||||
| B) | U.V Absorption of 1% Solution at 296nm, NLT 0.49 | ||||||
| Loss on drying | Not more than 1.0% w/w | ||||||
| At 105C for 3 hours Related Substances (by TLC) Total impurity, Not more | Single impurity, Not more than 0.5% | ||||||
| T | |||||||
| Sulphated ash | Not more than 0..5% | ||||||
| Heavy Metals | Not more than 20 ppm | ||||||
| Iron | Not more than 50 ppm | ||||||
| Absorption in Acetic Acid of 2% w/v solution in 1 cm cell | A420
nm, Not more than 0.220 A470 nm, Not more than 0.150 A670 nm, Not more than 0.150 |
||||||
| Assay(On Dried Basis) | 98% to 101% | ||||||
| Pharmacopoeial Standards | B.P Vet | ||||||
| Packing | 25/50 kgs Drums | ||||||
|
|||||||
|
SPECIFICATION
|
Kindly
note that considering the above facts, and our quality it would be unfair
to compare our product and price with the products available with China
etc
|
| Albendazole
Sulphoxide | Albendazole | Nitroxynil
| Bithionol | Closantel
| Closantel sodium | |Fenbendazole
| febantel |Ivermectin
| Mebendazole | Morantel Citrate
| Niclosamide |Oxfendazole
| |Oxibendazole
| Oxyclozanide | Rafoxanide
|Toldimphos
Sodium | Triclabendazole|
| Pyrantel Pamoate |
| Previous | Next |