CLOSANTEL SODIUM
|
|
|
| Molecular Formula | C22H13Cl2N2NaO2,2H2O |
| Molecular Weight | 721.09 |
| CAS No. | 61438-64-0 |
| Therapeutic Category | Anthelmentic(Veterinary) |
| SPECIFICATIONS: | |
| Appearance | Fine powder, white or lightly yellowish colour |
| Identification | IR |
| Solubility | Soluble in Methanol, Insoluble in water |
| Metals | NMT 20 ppm |
| Moisture Content | NMT 5.5% |
| Chlorides | NMT 0.05% |
| Assay (By HPLC) | 98.0 |
| Sodium Content |
3.28-3.42% |
|
SPECIFICATION
|
|
| Albendazole
Sulphoxide | Albendazole | Nitroxynil
| Bithionol | Closantel
| Closantel sodium | |Fenbendazole
| febantel |Ivermectin
| Mebendazole | Morantel Citrate
| Niclosamide |Oxfendazole
| |Oxibendazole
| Oxyclozanide | Rafoxanide
|Toldimphos
Sodium | Triclabendazole|
| Pyrantel Pamoate |
| Previous | Next |