ALBENDAZOLE
|
|
|
| Molecular Formula | C12H15N3O2S |
| Molecular Weight | 265.34 |
| Chemical Name : | Methyl, 5-(propylthio) -2-benzimidazole carbamate |
| Common Name | Albendazole |
| CAS No. | 54965-21-8 |
| Therapeutic Category | Anthelmintics |
| SPECIFICATIONS: | |
| Description | White or Almost white powder |
| Solubility | Soluble in Glacial Acetic Acid, Formic acid & Methanolic |
| Identification | |
| A) | I.R to pass as per the U.S.P. test |
| B) | TLC to pass as per the U.S.P. test |
| Loss of drying At 105C for 4 hours | Not more than 0.5 % w/w |
| Chromatographic purity | To pass as per the U.S.P. test |
| Residue on lgnition | Not more than 0.2% w/w |
| Melting Range | 208-210C |
| Bulk Density | 0.28-0.30 |
| Colour index (Abs. At 500 nm Of 1% w/v solution in formic acid in 1 cm cell) | Not more than 0.085 |
| Assay (On Dried Basis) | 98% to 100 w/w |
| Pharmaacopoeial Standards | U.S.P. 23/24 |
| Packing | 25/50 kgs Drums |
|
|
|
SPECIFICATION
|
|
| Albendazole
Sulphoxide | Albendazole | Nitroxynil
| Bithionol | Closantel
| Closantel sodium | |Fenbendazole
| febantel |Ivermectin
| Mebendazole | Morantel Citrate
| Niclosamide |Oxfendazole
| |Oxibendazole
| Oxyclozanide | Rafoxanide
|Toldimphos
Sodium | Triclabendazole|
| Pyrantel Pamoate |